Wednesday April, 07, 2021 Nagpur
| Name Of Your Store | aladin |
|---|---|
| Contact Person | Sandip Gadekar |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2020 |
| Language & Communication | Others |
| Name | Sandip Gadekar |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | PM Aawas yojna flat no-001, automotive square kalmana road, Nagpur-440026, Maharashtra, India , Nagpur, Maharashtra |
| Name Of Your Store | Alaaddin & Co |
|---|---|
| Company Address | Shop N0.3, Shrikrishna Appt., Itwari STN Road, Nagpur-440026, Maharashtra, India |
| Meta Description | Alaaddin & Co-Nagpur-Maharashtra |
| Meta Keywords | Alaaddin & Co-Nagpur-Maharashtra |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2020 |
| GST Number | 27ABSFA0212D1ZW |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |